Posted by Steven Egay
For the Gigaquit Civic Club
February 10, 2008 Republic of the Philippines | |||||||||
COMMISSION ON ELECTIONS
| |||||||||
OFFICE OF THE ELECTION OFFICER
| |||||||||
Gigaquit, Surigao del Norte
| |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY ANIBONGAN | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | PEDRAZA JOCELYN L. | FIFTY FOUR (54) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | GINGO ROSPER D. | EIGHTY THREE (83) | |||||||
2 | MOLINA VICTORINO A. | SIXTY THREE (63) | |||||||
3 | DOLORIEL FLORITA W. | SIXTY (60) | |||||||
4 | CILA ROSALINA L. | FIFTY FOUR (54) | |||||||
5 | BURIAS ANSELMO L. | FIFTY TWO (52) | |||||||
6 | PEDRAZA BERNARDITA A. | FIFTY (50) | |||||||
7 | CUARTEL CARLOS JR S. | FORTY NINE (49) | |||||||
8 | ASILO LONGINO C. | FORTY EIGHT (48) | |||||||
9 | ENAYA AGUSTIN L. | FORTY SEVEN (47) | |||||||
10 | LINCUNA CRISTULO D. | FORTY SIX (46) | |||||||
11 | GONZALES JOSEFA A. | THIRTY NINE (39) | |||||||
12 | MAISOG ROGELIO C. | THIRTY SIX (36) | |||||||
13 | ASUMEN JUAN M. | THIRTY FOUR (34) | |||||||
14 | DORIA ISIDRA M. | THIRTY THREE (33) | |||||||
15 | PARINA NENETA B. | THIRTY THREE (33) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY SAN ISIDRO | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | PERRAL DOMINGO A. | SEVEN HUNDRED FORTY ONE (741) | |||||||
2 | PINGAL LESLIE S. | SIX HUNDRED TWELVE (612) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | ILIGAN, SEGUNDINO E. | SEVEN HUNDRED EIGHTY THREE (783) | |||||||
2 | ROJO, ALBERTO L. | SEVEN HUNDRED TWENTY TWO (722) | |||||||
3 | GUINSISANA, ALEJANDRO P. | SIX HUNDRED NINETY EIGHT (698) | |||||||
4 | MOLETA, ROLINDA C. | SIX HUNDRED SIXTY ONE (661) | |||||||
5 | BANO, JOSEPHINE E. | SIX HUNDRED SIXTEEN (616) | |||||||
6 | GUIRITAN, DARIUS E. | FIVE HUNDRED EIGHTY SIX (586) | |||||||
7 | EUPENA, MARJONITO S. | FIVE HUNDRED SEVENTY THREE (573) | |||||||
8 | MONTEROS, SATURNINA E. | FIVE HUNDRED SEVENTY ONE (571) | |||||||
9 | DINGDING, JOVENCIO M. | FIVE HUNDRED TWENTY FOUR (524) | |||||||
10 | VEYRA, ROSALIA O. | FIVE HUNDRED TEN (510) | |||||||
11 | CUEVAS, EMILY P. | FOUR HUNDRED SEVENTY FIVE (475) | |||||||
12 | NASI, ROGELIO A. | THREE HUNDRED FORTY FIVE (345) | |||||||
13 | LIBASTE, ROLANDO A. | THREE HUNDRED THIRTY SIX (336) | |||||||
14 | CANUMAY, MA. LUZVIMINDA A. | THREE HUNDRED TWENTY (320) | |||||||
15 | TAC-AN, GREGORIO E. | TWO HUNDRED NINETY ONE (291) | |||||||
16 | PINGAL, ELESIO E. | TWO HUNDRED THIRTY ONE (231) | |||||||
17 | GALINATO, PABLITA P. | ONE HUNDRED FORTY FOUR (144) | |||||||
18 | ENAYA, MENIO | ONE HUNDRED FOUR (104) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY ALAMBIQUE | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | NEUDA, EDUARDO A. | FIVE HUNDRED THIRTY EIGHT (538) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | VERANA, WILLIAM P. | FOUR HUNDRED FORTY THREE (443) | |||||||
2 | NEUDA, NARCISA G. | FOUR HUNDRED THIRTY ONE (431) | |||||||
3 | LIWAGON, FERDINAND P. | FOUR HUNDRED EIGHTEEN (418) | |||||||
4 | CUTAMORA, ROWENA T. | THREE HUNDRED NINETY SEVEN (397) | |||||||
5 | CANDA, SIMON D. | THREE HUNDRED NINETY THREE (393) | |||||||
6 | FABIO, WILMA G. | THREE HUNDRED EIGHTY NINE (389) | |||||||
7 | BERNADOS, DIONESIO T. | THREE HUNDRED FORTY THREE (343) | |||||||
8 | TABIGUE, REMIGIO P. | THREE HUNDRED TWENTY THREE (323) | |||||||
9 | BARADILLO, RUBY P. | THREE HUNDRED NINETEEN (319) | |||||||
10 | ENRIQUEZ, CANDELARIA N. | THREE HUNDRED SIX (306) | |||||||
11 | BORJA, ALBERT T. | TWO HUNDRED SIXTY NINE (269) | |||||||
12 | BUKIRON, ANTONIO C. | TWO HUNDRED FIFTY EIGHT (258) | |||||||
13 | GERONA, PELAGIA B. | TWO HUNDRED ONE (201) | |||||||
14 | VILLASENOR, ARTHUR L. | ONE HUNDRED SEVENTY SIX (176) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY VILLAFLOR | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | LITANG, RODOLFO P. | THREE HUNDRED FIFTY THREE (353) | |||||||
2 | FUGNIT, EUTROPIA P. | TWO HUNDRED SEVEN (207) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | GEPULLA, EMELIA C. | TWO HUNDRED NINETY TWO (292) | |||||||
2 | ELEDIA, DANIEL L. | TWO HUNDRED EIGHTY ONE (281) | |||||||
3 | ROJO, FELIX Q. | TWO HUNDRED SEVETY SEVEN (277) | |||||||
4 | CANDA, MARGARITO A. | TWO HUNDRED SIXTY NINE (269) | |||||||
5 | AMARILLE, RODRIGO D. | TWO HUNDRED FIFTY NINE (259) | |||||||
6 | POLAN, DIOMEDISA G. | TWO HUNDRED THIRTY FOUR (234) | |||||||
7 | CUABO, LOURDES C. | TWO HUNDRED SIXTEEN (216) | |||||||
8 | BULLIDO, ROSALINA C. | TWO HUNDRED FORTEEN (214) | |||||||
9 | LLANOS, NERIE D. | TWO HUNDRED FOUR (204) | |||||||
10 | GUINSISANA, CRISOLOGO E. | ONE HUNDRED EIGHTY SEVEN (187) | |||||||
11 | DUMAS, SATURNINO D. | ONE HUNDRED FIFTY FOUR (154) | |||||||
12 | PERRAL, JOMATRI F. | ONE HUNDRED THIRTY THREE (133) | |||||||
13 | ILIGAN, CESAR E. | ONE HUNDRED FORTEEN (114) | |||||||
14 | BARRIENTOS, EDWIN B. | ONE HUNDRED THIRTEEN (113) | |||||||
15 | BONITE, PACENCIO N. | ONE HUNDRED SIX (106) | |||||||
16 | PERRAL, BERNARDINA D. | ONE HUNDRED FOUR (104) | |||||||
17 | ASILUM, LUIS P. | FORTY FIVE (45) | |||||||
18 | CABANDA, JOSEFINA P. | TWENTY SEVEN (27) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY IPIL | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | LAURENA, LORETO B. | FOUR HUNDRED THIRTY FOUR (434) | |||||||
2 | PARDILLO, CONRADO B. | ONE HUNDRED SIXTY TWO (162) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | VEYRA, MA. ELENA B. | FOUR HUNDRED NINETY ONE (491) | |||||||
2 | PALULAY, JAIME D. | THREE HUNDRED EIGHTY NINE (389) | |||||||
3 | CUTAMORA, ROSALINA Q. | THREE HUNDRED SEVENTY FOUR (374) | |||||||
4 | LATOGA, CRESENCIO E. | THREE HUNDRED THIRTY SIX (336) | |||||||
5 | VERANO, LEA A. | THREE HUNDRED THIRTY FOUR (334) | |||||||
6 | NATONIO, ENRIQUE M. | TWO HUNDRED NINETY THREE (293) | |||||||
7 | CONFESOR, JENITA A. | TWO HUNDRED EIGHTY THREE (283) | |||||||
8 | PARIAN, ELMA L. | TWO HUNDRED SEVENTY (270) | |||||||
9 | LATOGA, JESUS P. | TWO HUNDRED THIRTY NINE (239) | |||||||
10 | LARONG, EMILIANO N. | TWO HUNDRED THIRTY SEVEN (237) | |||||||
11 | GIJAL, BALTAZAR A. | TWO HUNDRED ONE (201) | |||||||
12 | NAVALLO, FELIX E. | ONE HUNDRED EIGHTY SEVEN (187) | |||||||
13 | CUBELO, WILLIAM D. | ONE HUNDRED EIGHTY THREE (183) | |||||||
14 | TUMULAK, TERESITA B. | ONE HUNDRED SEVENTY FOUR (174) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY SICO SICO | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | NAPOCO, TEOFILO SR. M. | TWO HUNDRED TWENTY TWO (222) | |||||||
2 | PESCUESO, MARITES R. | TWO HUNDRED ELEVEN (211) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | LOPEZ, FERNANDO B. | TWO HUNDRED SIXTY FOUR (264) | |||||||
2 | PARIAN, MAXIMO JR. M. | TWO HUNDRED FIFTY ONE (251) | |||||||
3 | MADELO, CLAUDIO B. | TWO HUNDRED NINETEEN (219) | |||||||
4 | BARADILLO, TERESITA P. | ONE HUNDRED SEVENTY EIGHT (178) | |||||||
5 | DEGRAN, RUPERTO A. | ONE HUNDRED SEVENTY TWO (172) | |||||||
6 | CONSTANTINO, ANALIZA R. | ONE HUNDRED SEVENTY (170) | |||||||
7 | LAURENA, ARVIN E. | ONE HUNDRED SIXTY FIVE (165) | |||||||
8 | PIOSANG, ROMULA D. | ONE HUNDRED FIFTY FIVE (155) | |||||||
9 | PARIAN, BRAULIO B. | ONE HUNDRED FIFTY THREE (153) | |||||||
10 | PELAEZ, MELONY D. | ONE HUNDRED FORTY SIX (146) | |||||||
11 | PARIAN, CARLOS N. | ONE HUNDRED FORTY (140) | |||||||
12 | ESPERON, NENA N. | ONE HUNDRED THIRTY SEVEN (137) | |||||||
13 | ASILUM, BENJAMIN P. | ONE HUNDRED THIRTY ONE (131) | |||||||
14 | EROLES, ALLAN M. | ONE HUNDRED TWENTY EIGHT (128) | |||||||
15 | PIOSANG, ROMEO D. | ONE HUNDRED SEVENTEEN (117) | |||||||
16 | BAYANG, HERMILITA E. | ONE HUNDRED FORTEEN (114) | |||||||
17 | LEYROS, FELIX B. | ONE HUNDRED ONE (101) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY CAMBOAYON | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | ELLORICO, CRISTITA M. | ONE HUNDRED FORTY SEVEN (147) | |||||||
2 | GALADO, BALBERTO B. | EIGHTY FOUR (84) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | RAFOL, HENRY M. | ONE HUNDRED THIRTY SIX (136) | |||||||
2 | ELLORICO, RICKY M. | ONE HUNDRED THIRTY FOUR (134) | |||||||
3 | RAFOL, BONIFACIO D. | ONE HUNDRED SEVENTEEN (117) | |||||||
4 | BUTRON, PROCESA H. | ONE HUNDRED SIXTEEN (116) | |||||||
5 | YANGCO, DEMOCRITO O. | ONE HUNDRED TEN (110) | |||||||
6 | YANGCO, SUFRONIO JR. M. | EIGHTY EIGHT (88) | |||||||
7 | BUTRON, RICHARD H. | EIGHTY SIX (86) | |||||||
8 | LICO, CRISTIN C. | EIGHTY TWO (82) | |||||||
9 | GALLITO, MERLY E. | SEVENTY NINE (79) | |||||||
10 | BARADILLO, GUILLERMA G. | SEVENTY SEVEN (77) | |||||||
11 | YANGCO, ERNIDO O. | SEVENTY TWO (72) | |||||||
12 | ACUNIA, BETALLANO R. | SIXTY NINE (69) | |||||||
13 | LUMAYAG, NERE R. | SIXTY (60) | |||||||
14 | YANGCO, LEONIDO O. | FIFTY FIVE (55) | |||||||
15 | ABAD, EMILY L. | FIFTY FOUR (54) | |||||||
16 | POSISANO, SIXTO B. | FIFTY THREE (53) | |||||||
17 | MANLOD, SATURNINO B. | FORTY FOUR (44) | |||||||
18 | YANGCO, RICHARD M. | THIRTY TWO (32) | |||||||
19 | PALOMAR, CRISTITA C. | TWENTY EIGHT (28) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY SAN ANTONIO | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | MOLINA, JULIETO D. | TWO HUNDRED FORTY SEVEN (247) | |||||||
2 | BERNABE, ENGRACIA L. | ONE HUNDRED NINETY ONE (191) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | PINGAL, ELPENIANO E. | TWO HUNDRED FORTY FIVE (245) | |||||||
2 | MEJORADA, ALFONSO M. | TWO HUNDRED FORTY THREE (243) | |||||||
3 | RUERAS, JULIETO A. | TWO HUNDRED THIRTY SIX (236) | |||||||
4 | LOAYON, FELICIDARIO T. | TWO HUNDRED TWENTY TWO (222) | |||||||
5 | LIMBAGA, FRANCISCO J. | TWO HUNDRED SEVENTEEN (217) | |||||||
6 | MOLINA, ROQUITO D. | TWO HUNDRED (200) | |||||||
7 | LLANO, TEOFILO P. | ONE HUNDRED NINETY FIVE (195) | |||||||
8 | LLANO, VIRGINIA T. | ONE HUNDRED EIGHTY NINE (189) | |||||||
9 | LLANO, DIONESIO P. | ONE HUNDRED EIGHTY SIX (186) | |||||||
10 | BUENAVISTA, GEMMA E. | ONE HUNDRED EIGHTY THREE (183) | |||||||
11 | VIRGEN, ELMAR C. | ONE HUNDRED SIXTY NINE (169) | |||||||
12 | WINES, MELY G. | ONE HUNDRED FIFTY NINE (159) | |||||||
13 | MAGDAYO, JOHNNY A. | ONE HUNDRED FORTY EIGHT (148) | |||||||
14 | DALAGAN, SAMUEL C. | ONE HUNDRED THIRTY SEVEN (137) | |||||||
15 | PEPINO, PEDRO O. | NINETY ONE (91) | |||||||
16 | BERNALDEZ, SUSANA B. | EIGHTY ONE (81) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY PONIENTE | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | GESTA, ANGELITA L. | THREE HUNDRED SIXTY ONE (361) | |||||||
2 | BAYANG, EVELYN B. | TWO HUNDRED TWENTY ONE (221) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | GESTA, JEANETTE B. | THREE HUNDRED EIGHTY FOUR (384) | |||||||
2 | TUPAL, MARTINIANO JR. V. | THREE HUNDRED FIFTY TWO (352) | |||||||
3 | ASUMEN, CHARLITA T. | THREE HUNDRED FORTY NINE (349) | |||||||
4 | TUTOR, MARCELINO L. | THREE HUNDRED FORTY EIGHT (348) | |||||||
5 | NAVIDAS, TEOFILO T. | THREE HUNDRED FORTY SIX (346) | |||||||
6 | BAYANG, CELESTINO B. | TWO HUNDRED EIGHTY SEVEN (287) | |||||||
7 | BUCTUAN, SAMSON I. | TWO HUNDRED SIXTY ONE (261) | |||||||
8 | BAYANG, PAUL BONIEBEN B. | TWO HUNDRED THIRTY SEVEN (237) | |||||||
9 | PANILAG, EPIFANIO B. | TWO HUNDRED TWENTY SEVEN (227) | |||||||
10 | CALAQUE, MARLIN D. | TWO HUNDRED NINETEEN (219) | |||||||
11 | AYAG, AGRIPINO JR. T. | ONE HUNDRED NINETY ONE (191) | |||||||
12 | BAYANG, EMMANUEL J. | ONE HUNDRED FIFTY TWO (152) | |||||||
13 | CAJES, AURELIO M. | ONE HUNDRED THIRTY FIVE (135) | |||||||
14 | SENOREN, VENALYN D. | ONE HUNDRED THIRTY THREE (133) | |||||||
15 | BALBERAN, CIRELO L. | ONE HUNDRED FOUR (104) | |||||||
16 | SALELE, MA. LOUISA B. | EIGHTY ONE (81) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY CAMAM-ONAN | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | BAUSING, PEDRO SR. B. | THREE HUNDRED FIFTY TWO (352) | |||||||
2 | PERUDA, AGAPITO B. | ONE HUNDRED SEVENTY NINE (179) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | BORJA, ELIAS P. | THREE HUNDRED TWENTY EIGHT (328) | |||||||
2 | COTER, VILMA E. | TWO HUNDRED SIXTY FOUR (264) | |||||||
3 | DEGRAN, EUGENE L. | ONE HUNDRED NINETY EIGHT (198) | |||||||
4 | PIOSANG, BENEDICTO D. | ONE HUNDRED NINETY EIGHT (198) | |||||||
5 | BANGGA, INDAYFLOR B. | ONE HUNDRED NINETY SEVEN (197) | |||||||
6 | PARIAN, MIGUELINA C. | ONE HUNDRED NINETY ONE (191) | |||||||
7 | GOJETYA, ALDRIN G. | ONE HUNDRED NINETY (190) | |||||||
8 | LAURO, LEO P. | ONE HUNDRED EIGHTY EIGHT (188) | |||||||
9 | BENTULAN, SANTOS JR. E. | ONE HUNDRE EIGHTY SEVEN (187) | |||||||
10 | BAUSING, TERESITA N. | ONE HUNDRED FIFTY NINE (159) | |||||||
11 | SEBIAL, EUSEBIO B. | ONE HUNDRED FORTY SEVEN (147) | |||||||
12 | PARAGUYA, MA. TERESITA P. | ONE HUNDRED THIRTY ONE (131) | |||||||
13 | NARAJA, LEVITA G. | ONE HUNDRED TWENTY SEVEN (127) | |||||||
14 | GEDE, EMELIANO W. | ONE HUNDRED TWENTY FIVE (125) | |||||||
15 | PELAEZ, LALAINE P. | ONE HUNDRED TWELVE (112) | |||||||
16 | MACABINGUEL, URBANO Q. | ONE HUNDRED ELEVEN (111) | |||||||
17 | LAURO, PEPITA E. | SEVENTY TWO (72) | |||||||
18 | SAMONTINA, ISIDRA A. | SEVENTY ONE (71) | |||||||
19 | PESITO, AMELITA P. | SIXTY SEVEN (67) | |||||||
20 | BERONG, CRISANTO P. | FORTY EIGHT (48) | |||||||
21 | LAURO, ERWIN A. | FORTY FIVE (45) | |||||||
22 | CAITUM, SEVERINO B. | FORTY THREE (43) | |||||||
23 | FEBRERO, RUEL G. | THIRTY FIVE (35) | |||||||
24 | NIEZE, GREGORIO SR. Z. | ELEVEN (11) | |||||||
25 | COMPASIVO, RODULFO C. | FIVE (5) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY VILLAFRANCA | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | TIU, CARINA A. | THREE HUNDRED TWENTY THREE (323) | |||||||
2 | CUBELO, TEODORO P. | TWO HUNDRED NINETY TWO (292) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | SEBIAL, AGRIPINO C. | THREE HUNDRED SIXTY EIGHT (368) | |||||||
2 | CANDA, FELIX V. | THREE HUNDRED TWENTY SIX (326) | |||||||
3 | PERRAL, VIRGILIA P. | THREE HUNDRED THREE (303) | |||||||
4 | BOGLOSA, DANILO I. | TWO HUNDRED NINETY NINE (299) | |||||||
5 | DIONALDO, JULIUS B. | TWO HUNDRED EIGHTY NINE (289) | |||||||
6 | GONZAGA, TEOFILO L. | TWO HUNDRED EIGHTY ONE (281) | |||||||
7 | JABAY, VICENTE JR. O. | TWO HUNDRED THIRTY EIGHT (238) | |||||||
8 | ARMENDAREZ, VILMA B. | TWO HUNDRED THIRTY THREE (233) | |||||||
9 | OLAEZ, GODOFREDO M. | TWO HUNDRED TWO (202) | |||||||
10 | POLIRAN, PANFILO J. | ONE HUNDRED NINETY THREE (193) | |||||||
11 | GOJETIA, RUFINA L. | ONE HUNDRED EIGHTY EIGHT (188) | |||||||
12 | NAPA, ELADIO C. | ONE HUNDRED EIGHTY (180) | |||||||
13 | BARADILLO, PATERNO T. | ONE HUNDRED SIXTY (160) | |||||||
14 | JABAY, ARISTON D. | ONE HUNDRED FORTY FOUR (144) | |||||||
15 | ENARIO, RAMON B. | ONE HUNDRED THIRTY FIVE (135) | |||||||
16 | BORJA, JIMMY P. | ONE HUNDRED NINETEEN (119) | |||||||
17 | ULTADO, RUSTICA E. | ONE HUNDRED SEVENTEEN (117) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
BARANGAY POSITIONS | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY MAHANUB | |||||||||
PUNONG BARANGAY : | VOTES OBTAINED | ||||||||
1 | AMARILLE, ABUNDIO L. | SIX HUNDRED THREE (603) | |||||||
2 | UDTOJAN, CERILO D. | TWO HUNDRED FIFTY NINE (259) | |||||||
BARANGAY KAGAWAD : | |||||||||
1 | PIODO, NENITA O. | FOUR HUNDRED SIX (406) | |||||||
2 | MORALES, NESTOR SR. B. | FOUR HUNDRED (400) | |||||||
3 | GUMAPAC, SATURNINO O. | THREE HUNDRED NINETY SIX (396) | |||||||
4 | UDTOJAN, RODRIGO N. | THREE HUNDRED SEVENTY FIVE (375) | |||||||
5 | LISONDRA, ROBERTO P. | THREE HUNDRED FIFTY NINE (359) | |||||||
6 | AJOC, DELFIN SR. P. | THREE HUNDRED FORTY FIVE (345) | |||||||
7 | NADA, ALLAN M. | THREE HUNDRED FORTY FOUR (344) | |||||||
8 | JALA, RECTO C. | THREE HUNDRED FORTY ONE (341) | |||||||
9 | NADA, ALEJANDRO M. | TWO HUNDRED NINETY NINE (299) | |||||||
10 | POLAN, SEGUNDINO JR. B. | TWO HUNDRED NINETY THREE (293) | |||||||
11 | TAPIA, JUANITO I. | TWO HUNDRED EIGHTY NINE (289) | |||||||
12 | JALA, JIMMY G. | TWO HUNDRED THIRTY TWO (232) | |||||||
13 | GUMAPAC, FIDEL M. | TWO HUNDRED THIRTY (230) | |||||||
14 | GUMAPAC, JOSEPH E. | TWO HUNDRED SIXTEEN (216) | |||||||
15 | GUMAPAC, PABLO N. | TWO HUNDRED TWELVE (212) | |||||||
16 | CUBERO, JOEL B. | ONE HUNDRED NINETY EIGHT (198) | |||||||
17 | SARCOS, ANGELO B. | ONE HUNDRED NINETY SEVEN (197) | |||||||
18 | CERRA, CHARLITO P. | ONE HUNDRED THIRTY EIGHT (138) | |||||||
19 | GALAURA, ADRIANO G. | ONE HUNDRED THIRTY (130) | |||||||
20 | SARTE, TIBORCIO V. | ONE HUNDRED SIXTEEN (116) | |||||||
21 | SILVOSA, FILIPE M. | ONE HUNDRED SIX (106) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
Sangguniang Kabataan Positions | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY SICO-SICO | |||||||||
SK CHAIRMAN : | VOTES OBTAINED | ||||||||
1 | PESCUESO, JOEMAR R. | FORTY FOUR (44) | |||||||
2 | PELAEZ, LEMWEL N. | TWENTY SIX (26) | |||||||
SK KAGAWAD: | |||||||||
1 | LOPEZ, TONYFER P. | FORTY THREE (43) | |||||||
2 | LEYROS, CAMELO B. | FORTY ONE (41) | |||||||
3 | NAQUE, ALJOE P. | FORTY ONE (41) | |||||||
4 | ANDRADE, ALEX E. | THIRTY FOUR (34) | |||||||
5 | ELORZA, RAZIEL E. | THIRTY THREE (33) | |||||||
6 | PIOSANG, RICA-JOY M. | THIRTY TWO (32) | |||||||
7 | LOPEZ, ARNEL P. | TWENTY EIGHT (28) | |||||||
8 | ESCUDO, ALFIE E. | TWENTY SEVEN (27) | |||||||
9 | CANO, EFREN P. | TWENTY SEVEN (27) | |||||||
10 | ESPERON, MARLON E. | TWENTY SIX (26) | |||||||
11 | FEBRERO, GRETCHEN B. | TWENTY FIVE (25) | |||||||
12 | LOPEZ, JENNILYN P. | TWENTY FOUR (24) | |||||||
13 | LATOGA, JUNA E. | NINETEEN (19) | |||||||
14 | DEGRAN, GRACE L. | EIGHTEEN (18) | |||||||
CERTIFIED TRUE AND CORRECT : | |||||||||
ERLINDA L. PLAZA | |||||||||
Election Officer II | |||||||||
CERTIFIED LIST CANDIDATES WITH VOTES OBTAINED | |||||||||
(ARRANGED FROM HIGHEST TO LOWEST) | |||||||||
Sangguniang Kabataan Positions | |||||||||
OCTOBER 29, 2007 BARANGAY AND SK ELECTIONS | |||||||||
BARANGAY IPIL | |||||||||
SK CHAIRMAN : | VOTES OBTAINED | ||||||||
